Availability & Roadmap
This page gives customers a clean read on what is ready for production today, what is available for selected partners, and what is still on the roadmap.
Release stages
| Stage | Meaning |
|---|---|
| Generally available | Supported for production use with documented APIs and normal support paths. |
| Partner preview | Available to approved customers while we finish polish, SDK parity, or operating runbooks. |
| In hardening | Built or partially available, but not ready to promise as a stable public surface. |
| Planned | On the roadmap, not available for production use yet. |
Generally available
Create isolated Linux workspaces for code generation, build steps, test runs, long-running commands, file operations, and live previews.
Expose a running process on a public preview URL, with private preview tokens for embedded product experiences.
Turn a sandbox into a durable deployment version, promote it, list versions, and roll back when needed.
Use Postgres, MySQL, Redis, Qdrant, object storage, per-project auth, and persistent volumes with credentials injected into runtime.
Use external IDs, browser tokens, custom branding, preview domains, webhooks, and usage rollups to build MIOSA into your own product.
Partner preview
These surfaces are being used with selected customers while we continue polishing public docs and SDK parity.
| Surface | Current scope |
|---|---|
| Computers | Full Linux desktops for browser automation, screenshot loops, and computer-use agents. |
| Dynamic deployments | Production server processes created from a sandbox publish. |
| App Engine | Workspace-scoped container runtime for apps that need Docker, server processes, background workers, or database-backed production hosting. |
| Tenant deployment domains | Branded app domains for generated apps, separate from sandbox preview domains. Routing exists; tenant-level self-service remains operator-assisted while exact deployment domains are self-service. |
| External computer providers | Bring third-party computer providers into the same MIOSA computer abstraction. |
| Evaluations | Desktop and agent workflow benchmarks using reproducible tasks, traces, and scoring. |
In hardening
| Area | Status |
|---|---|
| Desktop computer provisioning | Computers preserve disks and snapshots across stop, resume, and failed recovery. Start latency and stream readiness continue to be hardened. |
| Dynamic runtime routing | Dynamic runtimes keep the active healthy version serving while candidates build. Route evidence and automated recovery continue to be hardened. |
| App Engine fleet maintenance | Host upgrades preserve deployment records and desired state, restore desired-running apps, and verify workloads before returning a host to active service. |
| Customer-cloud regions | AWS and Google Cloud foundations exist, but production placement remains gated on a real provider canary and per-host acceptance evidence. |
| Managed data recovery | Database IDs, credentials, volumes, bindings, and desired state survive host maintenance. Recovery visibility continues to be expanded across product surfaces. |
| Deployment proof | CLI, TypeScript SDK, Python SDK, and Go SDK expose proof checks. Java and Elixir parity is still in progress. |
| SDK parity | Python and TypeScript are deepest today. Go, Java, Elixir, and UI packages are being brought to the same coverage over time. |
| Cross-workspace analytics | Resource attribution is live. Higher-level dashboards and billing views are expanding. |
Planned
| Capability | Notes |
|---|---|
| Native GPU sandboxes | Planned for workloads that need accelerated inference or rendering. |
| Edge functions | Planned as a deployment target separate from origin runtimes. |
| Native nameservers | Planned for customers who want MIOSA to manage more of the domain lifecycle. |
| OTLP export | Planned for teams that want platform traces in their own observability stack. |
| Test-mode API keys | Planned to separate production billing from integration testing. |
Deliberate product boundaries
MIOSA is not trying to be a generic Kubernetes replacement, commodity VPS provider, or blockchain platform. The product is focused on AI-generated software, isolated execution, live previews, desktop automation, white-label SaaS infrastructure, and durable deployment.
See also
- Benchmarks for measured sandbox and computer readiness.
- Evaluations for agent task scoring and desktop workflow benchmarks.
- Provider comparison for the compute-provider landscape.
- Customer infrastructure for MIOSA-managed, connected-machine, AWS, Google Cloud, and hybrid placement.
- Changelog for shipped product changes.