Compute provider comparison
This page compares compute price across the platforms customers evaluate against MIOSA. Every MIOSA figure is from its live pricing API and its published rate card. Every competitor figure is from the vendor’s own pricing page, checked 2026-10-11, with the source listed at the end.
For capabilities and measured performance, see MIOSA vs other platforms. That section is the current, verified comparison, and this page does not repeat it.
Pricing model
| Provider | Model | Entry price | Free tier |
|---|---|---|---|
| MIOSA | One published rate card, metered by the second; plans set a monthly minimum and a size ceiling | Developer $0 · Business $500/mo · Enterprise from a $1,000/mo minimum | Developer: one-time $10 grant (1,000 credits); a card is required to continue once it is used |
| E2B | Subscription plus per-second usage | Pro $150/mo | Hobby: free, plus a one-time $100 credit |
| Daytona | Pure pay-as-you-go | usage only | $200 in free compute |
| Modal | Subscription plus per-second usage | Team $250/mo | Starter: $30/mo in free credits |
| Freestyle | Subscription plus hourly usage | Hobby $50/mo | Free plan; the included allowance resets every month |
| Blaxel | Pay-as-you-go on credit tiers | Tier 1 $20/mo for 50 sandboxes | up to $200 in free credits |
| Northflank | Pay-as-you-go, plus free and enterprise plans | usage only | Free tier: 2 services, 1 database |
| Cloudflare Sandboxes | Workers Paid subscription plus metered Containers | Workers Paid $5/mo | The Free plan does not include Containers |
| AgentComputer | Pure pay-as-you-go | usage only | none listed |
Compute cost, normalized
Same box everywhere: 4 vCPU / 8 GiB RAM, running, per hour, computed from each vendor’s published unit rates.
MIOSA figures come from the live pricing API (GET /api/v1/compute/pricing); its tier table is linear, so it resolves exactly to the published rate card.
| Provider | vCPU rate | RAM rate | 4 vCPU + 8 GiB / hr |
|---|---|---|---|
| Northflank | $0.01667 / vCPU-hr | $0.00833 / GB-hr | ~$0.13 |
| Freestyle | $0.04032 / vCPU-hr | $0.0129 / GiB-hr | ~$0.26 |
| MIOSA | $0.04536 / vCPU-hr | $0.01458 / GiB-hr | ~$0.30 (compute only; disk and egress metered separately) |
| E2B | $0.0504 / vCPU-hr | $0.0162 / GiB-hr | ~$0.33 (+ $150/mo on Pro) |
| Daytona | $0.0504 / vCPU-hr | $0.0162 / GiB-hr | ~$0.33 (+ storage after 5 GiB) |
| Blaxel | memory-billed, CPU scales with it | $0.0414 / GB-hr | ~$0.33 |
| Cloudflare Sandboxes | $0.072 / vCPU-hr | $0.009 / GiB-hr | ~$0.36 |
| Modal | $0.07095 / vCPU-hr | $0.024 / GiB-hr | ~$0.48 |
| AgentComputer | $0.07 / CPU-hr | $0.04375 / GB-hr | ~$0.63 |
Cost calculator
Drag to size a box and see the estimated monthly cost per provider, computed live from the list rates above.
| Provider | Est. monthly | Notes |
|---|---|---|
| Northflank | $21 | CPU and RAM per unit; SSD $0.15/GB-month; free tier |
| Freestyle | $42 | Free tier; Hobby $50/mo; storage $0.000086/GiB-hr |
| MIOSAus | $48 | One published rate on every plan; Developer has no monthly minimum |
| E2B | $53 | Hobby free plus a $100 credit; Pro $150/mo; storage free |
| Daytona | $53 | $200 free compute; storage $0.000108/GiB-hr after 5 GiB |
| Blaxel | $53 | Billed per GB of RAM, CPU scales with it; up to $200 free credits |
| Cloudflare Sandboxes | $58 | Runs on Containers, Workers Paid $5/mo; memory billed on provisioned |
| Modal | $76 | CPU billed per physical core (2 vCPU); Starter free plus $30/mo credits |
| AgentComputer | $101 | Pure pay-as-you-go; hot storage $0.000683/GB-hr |
Everything scales with the box you size above, at each provider's published list rates. MIOSA bills one published rate on every plan, so the figure is the metered usage and not a plan price; disk and egress are metered separately. Competitor numbers are each vendor's public pricing as of 2026-10-11. Verify them before you rely on them.
Where MIOSA fits best
- One rate card: every MIOSA plan pays the same per-resource rates for compute, disk, egress, and GPU; plans only change caps and concurrency. Developer hard-stops at a $0 balance.
- Sandboxes, computers, and deployments on one API, with white-label branding for your own customers.
- Bring your own hardware or cloud: OpenComputers and Bring your own cloud.
- Capabilities and measured performance: see MIOSA vs other platforms and the Benchmarks.
Sources
- MIOSA: live pricing API,
GET https://api.miosa.ai/api/v1/compute/pricing(checked 2026-10-11); Pricing and limits. - E2B: https://e2b.dev/pricing (checked 2026-10-11).
- Daytona: https://www.daytona.io/pricing (checked 2026-10-11).
- Modal: https://modal.com/pricing (checked 2026-10-11).
- Freestyle: https://www.freestyle.sh/pricing (checked 2026-10-11).
- Blaxel: https://www.blaxel.ai/pricing (checked 2026-10-11).
- Northflank: https://northflank.com/pricing (checked 2026-10-11).
- Cloudflare Sandboxes: https://developers.cloudflare.com/containers/pricing/ (checked 2026-10-11).
- AgentComputer: https://agentcomputer.ai/pricing (checked 2026-10-11).
- Capabilities and measured performance: MIOSA vs other platforms.
See also
- MIOSA vs other platforms - capabilities and measured performance
- External computer providers - what runs where
- Bring your own cloud - run on your own cloud account